Descendants are entered by birth, not by marriage. If an individual is linked (i.e. their name will be underlined and initially shown in blue) then a home page exists for that individual's family and clicking on that individual will take you to that home page. Otherwise the link is to the page of the closest relative for which a home page exists. Antecedents of people marrying descendants are generally not listed on this page.
Click first letter of a surname to jump to that point in the surame list.
A B C D E F G H I J K L M N O'Neill (A to G) O'Neil O'Neill (H to L) O'Neill (M to Z) P Q R S T U V W X Y Z
| Alberd | Dates | Known as | Parents |
| For people with this surname see Michael O'Shannessy & Catherine O'Neill | |||
| Abrahams | Dates | Known as | Parents |
| Cherry | see William Walter O'Neill, Rose Ann Ward |
| Adrian | Dates | Known as | Parents |
| Mary Anne | 1883-1967 | see Thomas O'Neil & Mary Ann Logan |
| Arthur | Dates | Known as | Parents |
| Alfred Charles | 1868-1955 | ||
| Charles Gladstone | 1892-1974 | Alfred Charles Arthur, Margaret O'Neill | |
| Elizabeth R | 1895-1966 | Alfred Charles Arthur, Margaret O'Neill | |
| James Athol | 1900-? | Alfred Charles Arthur, Margaret O'Neill | |
| Mary Clarice | 1891-1977 | Alfred Charles Arthur, Margaret O'Neill | |
| Nita C | 1902-1902 | Alfred Charles Arthur, Margaret O'Neill | |
| William Q | 1898-1931 | Alfred Charles Arthur, Margaret O'Neill |
| Allen | Dates | Known as | Parents |
| Inas | |||
| Dorothea Barbara | 1927-2008 | Theophilus George Allen, Dorothy Mary Feneley | |
| Mary Rosalie | 1925-1989 | Theophilus George Allen, Dorothy Mary Feneley | |
| Theophilus George | 1927 | Theophilus George Allen, Dorothy Mary Feneley | |
| Theophilus George | 1890-1963 | George Josiah Allen, Mary Hanlon |
| Blanch | Dates | Known as | Parents |
Edward James |
1882-1961 | Rose | see Thomas O'Neil & Mary Ann Logan |
| Bogan | Dates | Known as | Parents |
| Rosanne Magdaline | 1868-1955 | Rose |
| Boulton | Dates | Known as | Parents |
| Patricia Mary | 1931-2010 | Pat |
| Bradley | Dates | Known as | Parents |
| Francis Joseph | 1880-1908 | James Bradley, Catherine Bernard | |
| James Joseph Francis | 1908-1979 | Jim | Francis Joseph Bradley, Leonora Lindsay Gladys Kenney |
| Veronica Mary | 1906-1988 | Francis Joseph Bradley, Leonora Lindsay Gladys Kenney |
| Brain | Dates | Known as | Parents |
| Edith May | 1897-1980 | George Masters Brain, Mary Clarke McCrea |
| Brewster | Dates | Known as | Parents |
| Helen Gladys | see Hubert Elliot Halsted & Mary Mozelle O'Neill |
| Brooker | Dates | Known as | Parents |
| Susan | 1841-1936 | George Brooker, Harriet Davis |
| Burgess | Dates | Known as | Parents |
| For people with this surname see John Joseph Minch, Hannah O'Neill | |||
| Byrnes | Dates | Known as | Parents |
| Rita Clare | Alfred G Byrnes, Clara |
| Considine | Dates | Known as | Parents |
| Michael Joseph, and others with this surname: see William Charles O'Neill, Catherine White | |||
| Corrigan | Dates | Known as | Parents |
| Rita Florence | 1902-1990 | see Thomas O'Neil & Mary Ann Logan |
| Cowley | Dates | Known as | Parents |
| Georgina L |
| Cullen | Dates | Known as | Parents |
| For people with this surname see Michael O'Shannessy & Catherine O'Neill | |||
| Crimmins | Dates | Known as | Parents |
| Amelia | 1867-1922 | James Crimmins, Harriet Ruth Edwards. |
| Daly | Dates | Known as | Parents |
| Mary | 1817-1906 |
| Davis | Dates | Known as | Parents |
| For people with this surname see Edward Davis & Ellen O'Neill | |||
| de Carvahlo | Dates | Known as | Parents |
| Fernao Henrique | 1925-? | Sonny | see Hubert Elliot Halsted & Mary Mozelle O'Neill |
| Deering | Dates | Known as | Parents |
Betty Reynolds |
?-2018 | see Thomas O'Neil & Mary Ann Logan |
| Dillaway | Dates | Known as | Parents |
| Lois May | 1891-1969 |
| Doran | Dates | Known as | Parents |
| Clarrie |
| Dowling | Dates | Known as | Parents |
| Mary Grace | see William Walter O'Neill, Rose Ann Ward |
| Egan | Dates | Known as | Parents |
| James Edward | see Theophilus George Allen, Dorothy Mary Feneley | ||
| Kathleen | 1898-? |
| Faulkner | Dates | Known as | Parents |
| Gwenda |
| Feneley | Dates | Known as | Parents |
| Patrick Charles | 1863-1907 | ||
| Dorothy Mary | 1892_1955 | Patrick Charles Feneley, Ellen Mary White |
| Flaherty | Dates | Known as | Parents |
| Edward | |||
| Johanna | 1799-1873 | Edward Flaherty, Honora Killard |
| Flannagan | Dates | Known as | Parents |
| Catherine |
| Frazer | Dates | Known as | Parents |
| Lesley Edith | see Hubert Elliot Halsted & Mary Mozelle O'Neill |
| Garvin | Dates | Known as | Parents |
| Ellen | 1824-1896 | Patrick Garvin and Catherine Whalen |
| Gillin/Gillings | Dates | Known as | Parents |
| Bernard Joseph | 1877-1958 | see William Charles O'Neill, Catherine White |
| Goonery | Dates | Known as | Parents |
| Masie | see William Charles O'Neill, Catherine White |
| Gould | Dates | Known as | Parents |
| Bruce James | 1920- | Ray Gould, Mary Margaret Kenney | |
| George Lindsay | 1931-1958 | Ray Gould, Mary Margaret Kenney | |
| Glen Clarence | 1926-1988 | Ray Gould, Mary Margaret Kenney | |
| James F | 1927- | Ray Gould, Mary Margaret Kenney | |
| Kaye | ? | Bruce James Gould, Mary ? | |
| Kevin | ? | Bruce James Gould, Mary ? | |
| Mary I | 1924- | Ray Gould, Mary Margaret Kenney | |
| Phyllis Thecla | 1923-2010 | Ray Gould, Mary Margaret Kenney | |
| Raymond G B | 1894-1976 | Ray | Ray Gould, Mary Margaret Kenney |
| Gregory/Grant | Dates | Known as | Parents |
| Eva Wood | 1894-1976 |
| Griffin | Dates | Known as | Parents |
| Ernest Robert | 1894-1976 | see William Andrew Moylan, Anne Emily O'Neill |
| Hagon | Dates | Known as | Parents |
| Elizabeth | 1864-1945 | Lizzie | Charles Thomas Hagon, Catherine Flannagan |
| Charles Thomas | -1930 |
| Halsted | Dates | Known as | Parents |
| Hubert Elliot | 1886-1967 | ||
| Roger | 1924 |
| Hargreaves | Dates | Known as | Parents |
| Colleen | 1932- | William John Hargreaves, Lily May O'Neill | |
| John William | 1945-1996 | William James Hargreaves, May Isobel Worley | |
| Lorna | 1922- | William John Hargreaves, Lily May O'Neill | |
| Myris | 1926- | William John Hargreaves, Lily May O'Neill | |
| William James | 1921-2013 | Bill | William John Hargreaves, Lily May O'Neill |
| William John | 1890-1969 |
| Henry | Dates | Known as | Parents |
| Katherine Mary | 1909-1975 | Kitty | Robert Henry |
| Hickey | Dates | Known as | Parents |
| Bridget | 1864-1945 | Lizzie | Charles Thomas Hagon, Catherine Flannagan |
| Hipwell | Dates | Known as | Parents |
Henry |
1868-1949 | Robert Hipwell, Elizabeth Goodwin; |
| Hodge | Dates | Known as | Parents |
Victor Leonard |
1902-1982 | Richard John Hodge, Edith Shaw |
|
| For people with this surname see William Walter O'Neill, Rose Ann Ward | |||
| Hogan | Dates | Known as | Parents |
| Dorothy | 1911-? | Dolly | William Henry Hogan, Margaret Mary Kenney |
| Eric H | 1916-?1947 | William Henry Hogan, Margaret Mary Kenney | |
| William Henry | 1864-1945 | Bill | James Patrick/Francis Hogan, Johanna Finnin |
| William James | 1913-1928 | Billy | William Henry Hogan, Margaret Mary Kenney |
| Hough | Dates | Known as | Parents |
| Ann Mary Hough | 1865-1932 | Annie | John Hough, Catherine Newton |
| Hudson | Dates | Known as | Parents |
| Joseph William | 1891-1953 | Bill | Joseph Thomas Hudson, Sarah Willetts |
| Sheila Hudson | 1919-1968 | Joseph William Hudson, Annie Walden |
| Ivory | Dates | Known as | Parents |
Bertha May |
1891-1976 | Rose | see Thomas O'Neil & Mary Ann Logan |
| Johson | Dates | Known as | Parents |
| Spencer Herbert | 1886-1959 | James Johnson & Maria Smith | |
| Adrian Paul | 1924-1995 | Paul | Leslie George Johnson, Alice May O'Neill |
| Brian Bernard | 1930-1966 | Leslie George Johnson, Alice May O'Neill | |
| Kevin John | 1921-2008 | Leslie George Johnson, Alice May O'Neill | |
| Leslie George | 1891-1960 | Thomas Johnson, Matilda Maria Stokes | |
| Philip Noel | 1919-1996 | Leslie George Johnson, Alice May O'Neill | |
| Ronald Leslie | 1918-1999 | Leslie George Johnson, Alice May O'Neill | |
| For other people with this surname see William Walter O'Neill, Rose Ann Ward | |||
| Jones | Dates | Known as | Parents |
| Robert |
| Kelly | Dates | Known as | Parents |
| Catherine C | 1890-? | Honorah Ann McNamara, William Kelly | |
| Dennis Sarsfield | 1885-1937 | Honorah Ann McNamara, William Kelly | |
| Francis McNamara | 1884-1960 | Honorah Ann McNamara, William Kelly | |
| Jane | 1891-? | Honorah Ann McNamara, William Kelly | |
| Margaret C | 1889-? | Honorah Ann McNamara, William Kelly | |
| Mildred Anne | 1882-1914 | Honorah Ann McNamara, William Kelly | |
| Phillip V | 1886-? | Honorah Ann McNamara, William Kelly | |
| William | 1847-1924 |
| Kenney/Kenny | Dates | Known as | Parents |
| Alexander Bruce | 1897-1917 | James Kenney, Mary S. T. Walker | |
| Alexander William | 1879-1917 | James Kenney, Mary S. T. Walker | |
| Andrew | 1889-1889 | James Kenney, Mary S. T. Walker | |
| Catherine S (Ivy) | 1885-1949 | James Kenney, Mary S. T. Walker | |
| David Eugene | 1874-1874 | James Kenney, Mary S. T. Walker | |
| Ellen Monica | 1895-1978 | James Kenney, Mary S. T. Walker | |
| Irene Florence Walker | 1911-1993 | Rene | Alexander Bruce Kenney, Minnie Matilda Williams |
| James | 1849-1925? | Eugene Kenney, Janet (Jessie) Honora Norrie | |
| James Davenport Walker | 1875-1958 | James Kenney, Mary S. T. Walker | |
| Janet Margaret Ada | 1877-1931 | James Kenney, Mary S. T. Walker | |
| Leonora Lindsay Gladys | 1883-1910 | James Kenney, Mary S. T. Walker | |
| (Mary) Margaret | 1890-1944 | James Kenney, Mary S. T. Walker | |
| Minnie Agnes | 1892-1959 | James Kenney, Mary S. T. Walker | |
| Wallace George Bruce | 1914-1962 | Alexander Bruce Kenney, Minnie Matilda Williams | |
| William Thomas James | 1910-1910 | Alexander Bruce Kenney, Minnie Matilda Williams |
| Kenny | Dates | Known as | Parents |
| Meda Bethyl | ?-1978 | Edward Kenny, Sarah Jane ? |
| Killard | Dates | Known as | Parents |
| Honora |
| Kirkby | Dates | Known as | Parents |
| Brett David | 1957 | Ronald David Kirkby, Betty Margaret Baker | |
| Deborah Lynn | 1955- | Ronald David Kirkby, Betty Margaret Baker | |
| Darryl Gregory | 1936- | Noel Gwydir Kirkby, Stella Maria O'Neill | |
| Noel Gwydir | 1905-1987 | David E Kirkby, Mary A Kay | |
| Peter Gerald John | 1931- | Noel Gwydir Kirkby, Stella Maria O'Neill | |
| Ronald David | 1927-1959 | Noel Gwydir Kirkby, Stella Maria O'Neill | |
| Stephanie Margaret | 1958 | Noel Gwydir Kirkby, Stella Maria O'Neill |
| Lawson | Dates | Known as | Parents |
| Bruce James | 1920-? | George Lawson, Margaret Mary Kenney | |
| George | ?-1950 | ?Glen | |
| Glen Clarence | 1926-1988 | George Lawson, Margaret Mary Kenney | |
| George Lindsay | 1931-1958 | George Lawson, Margaret Mary Kenney | |
| James F | 1927-? | George Lawson, Margaret Mary Kenney | |
| Kaye | ?-? | Bruce Jame, Mary ? | |
| Kevin | ?-? | Bruce Jame, Mary ? | |
| Mary I | 1924-? | George Lawson, Margaret Mary Kenney | |
| Phyllis Thecla | 1923-2010 | George Lawson, Margaret Mary Kenney |
| Lockwood | Dates | Known as | Parents |
| Frances Mary | 1876-? |
| Logan | Dates | Known as | Parents |
| Mary Ann | 1905-1990 | John Logan & Elizabeth Daly |
| Lucas | Dates | Known as | Parents |
| Jessica | 1905-1990 | Francis and Nina Lucas |
| Lulham | Dates | Known as | Parents |
| Elizabeth | 1834-1894 | James Lulham, Mary Daly | |
| James | 1806-1857 |
| Madden | Dates | Known as | Parents |
| Lila Clair | 1818-1873 | John J Madden, Helena E Crutcher |
| Mahoney | Dates | Known as | Parents |
| Julia | 1818-1873 | John Mahoney, ? |
| Maloney | Dates | Known as | Parents |
| Maureen Ruth | see William Walter O'Neill, Rose Ann Ward |
| May | Dates | Known as | Parents |
| Marjorie Veronica |
| McInerney | Dates | Known as | Parents |
| Haidee Adrienne | see Leslie George Johnson, Alice May O'Neill |
| McKay | Dates | Known as | Parents |
| Helen Teresa | see Leslie George Johnson, Alice May O'Neill |
| McNamara | Dates | Known as | Parents |
| Arthur H | 1905-? | Michael Joseph McNamara, Frances Mary Lockwood | |
| Catherine | 1840-1921 | Michael McNamara, Margaret Connor | |
| Florence M | 1894-? | Michael Joseph McNamara, Frances Mary Lockwood | |
| Francis | 1823-1905 | Frank | Michael McNamara, Margaret Connor |
| Frances M | 1903-? | Michael Joseph McNamara, Frances Mary Lockwood | |
| Frank A L | 1989-? | Michael Joseph McNamara, Frances Mary Lockwood | |
| Honorah Ann | 1854-1896 | Francis McNamara, Ellen Cecily O'Neill | |
| Kathleen M | 1900-? | Michael Joseph McNamara, Frances Mary Lockwood | |
| Mary Maud | 1860-1948 | Francis McNamara, Ellen Cecily O'Neill | |
| Michael Joseph | 1858-1904 | Francis McNamara, Ellen Cecily O'Neill | |
| Pearl E | 1901-? | Michael Joseph McNamara, Frances Mary Lockwood | |
| William M J | 1896-? | Michael Joseph McNamara, Frances Mary Lockwood |
| McQuade | Dates | Known as | Parents |
| Anne Louise | 1961 | John Patrick McQuade, Mary O'Neill | |
| Catharine | 1951- | John Patrick McQuade, Mary O'Neill | |
| Helen Mary | 1959 | John Patrick McQuade, Mary O'Neill | |
| John Anthony | 1950-1950 | John Patrick McQuade, Mary O'Neill | |
| John Patrick | 1923-1979 | Pat | Andrew McQuade, Mary Therese Sexton |
| Margaret | 1953- | John Patrick McQuade, Mary O'Neill | |
| Peter Gerard | 1963 | John Patrick McQuade, Mary O'Neill | |
| Terrence Patrick | 1954-1973 | Terry | John Patrick McQuade, Mary O'Neill |
| Miller | Dates | Known as | Parents |
| Catherine Irene | 1900-1992 | see Patrick Charles Feneley & Ellen Mary White |
| Minch | Dates | Known as | Parents |
| For people with this surname see John Joseph Minch, Hannah O'Neill | |||
| Moore | Dates | Known as | Parents |
| Frederick William | ?-1940 | For this surname see James Walsh, Mary Maud McNamara | |
| Morrisey | Dates | Known as | Parents |
| Alice Frances Mary | see Leslie George Johnson, Alice May O'Neill |
| Mowle | Dates | Known as | Parents |
| Margaret Mary Hanna | 1906-1977 | Mary | Owen Charles Mowle, Alice Elisabeth Herbert |
| Moylan | Dates | Known as | Parents |
| Annie Patricia | 1894-1968 | William Andrew Moylan, Anne Emily O'Neill | |
| Catherine | 1892-1966 | William Andrew Moylan, Anne Emily O'Neill | |
| John Francis | 1862-1924 | John Moylan, Ellen Grant | |
| Mary | 1890-? | William Andrew Moylan, Anne Emily O'Neill | |
| William Andrew | 1855-1917 | William Moylan, Mary Hanney | |
| For others with this surname see John Francis Moylan & Mary Jane O'Neill | |||
| Murphy | Dates | Known as | Parents |
| William John | 1906-1977 | Mary | Matthew Murphy, Elizabeth Jane Stubbs see John Francis Moylan & Mary Jane O'Neill |
| Aileen Mary | 1920-1986 | William John Murphy, Ethel Regis Moylan see John Francis Moylan & Mary Jane O'Neill |
| Murray | Dates | Known as | Parents |
| Hubert Joseph | 1890-1990 | Ted | John Murray, Catherine ? |
| Ambrose | 1918-1986 | Hubert Joseph Murray, Mary Merl Moran | |
| Daphne Veronica | 1916-1921 | Hubert Joseph Murray, Mary Merl Moran | |
| Francis Joseph | 1923-1986 | Hubert Joseph Murray, Mary Merl Moran | |
| Hubert Lawrence John | 1915- 1986 | Hubert Joseph Murray, Mary Merl Moran | |
| James Patrick | 1929-1989 | Hubert Joseph Murray, Mary Merl Moran | |
| Thelma Amilda | 1922- 1922 | Hubert Joseph Murray, Mary Merl Moran | |
| Victor Roland | 1909-1986 | Roland Patrick Murray, Catherine Agnes Burraston see Arthur John Rafferty & Leila Norah O'Neill |
| Neil | Dates | Known as | Parents |
| Ellen | see William Charles O'Neill, Catherine White |
| Nesbitt | Dates | Known as | Parents |
| Elsie May | see William Charles O'Neill, Catherine White |
| Noonan | Dates | Known as | Parents |
| Mary Teresa | ?-1971 | see Thomas O'Neil & Mary Ann Logan |
| O'Neil | Dates | Known as | Parents |
| Many descendants of William O'Neill have their surname spelt O'Neill, so check the O'Neill list as well | |||
| Alfred | 1889-1889 | John O'Neil & Catherine Sole (née McMorrine) | |
| Charles Anthony | 1952-2016 | see Thomas O'Neil & Mary Ann Logan | |
| Christopher John | 1884-1935 | John O'Neil & Catherine Sole (née McMorrine) | |
| Doris May | 1910-1992 | see Thomas O'Neil & Mary Ann Logan | |
| Eugene | 1892-1892 | John O'Neil & Catherine Sole (née McMorrine) | |
| Eugene | 1901-1960 | Thomas O'Neil & Mary Ann Logan | |
| John | 1822-1894 | William O'Neill, Johanna Flaherty | |
| John | 1846-1926 | John O'Neil & Julia Mahoney | |
| John | 1879-1962 | Thomas O'Neil & Mary Ann Logan | |
| John Adrian | 1917-1972 | see Thomas O'Neil & Mary Ann Logan | |
| Joseph Leo | 1915-2008 | see Thomas O'Neil & Mary Ann Logan | |
| Julia Josephine | 1883-1977 | Thomas O'Neil & Mary Ann Logan | |
| Kathleen | 1915 | see Thomas O'Neil & Mary Ann Logan | |
| Maria Josephine | 1886-1965 | John O'Neil & Catherine Sole (née McMorrine) | |
| Mary Ann | 1914-2000 | see Thomas O'Neil & Mary Ann Logan | |
| Mary Josephine | 1917-2017 | see Thomas O'Neil & Mary Ann Logan | |
| Mary Theresa | 1886-1977 | Thomas O'Neil & Mary Ann Logan | |
| Maurice J | 1892-1934 | John O'Neil & Catherine Sole (née McMorrine) | |
| Nancy | 1923-1980 | see Thomas O'Neil & Mary Ann Logan | |
| Nicholas Arthur | 1948-1952 | see Thomas O'Neil & Mary Ann Logan | |
| Thomas | 1847-1924 | John O'Neil & Julia Mahoney | |
| Thomas Leo | 1888-1973 | Thomas O'Neil & Mary Ann Logan | |
| Thomas Vincent | 1885-1958 | John O'Neil & Catherine Sole (née McMorrine) | |
| O'Neill | Dates | Known as | Parents |
| Hannah | 1872-1851 | Nora | Patrick O'Neill, Elizabeth Lulham |
| Helen Patricia | 1959- | John James O'Neill, Patricia Mary Boulton | |
| Herbert Thomas | 1875-1955 | Herb | Patrick O'Neill, Elizabeth Lulham |
| Honora | 1832-1883 | William O'Neill, Johanna Flaherty | |
| Hugh Michael | 1909-1984 | William O'Neill, Annie Maud McEwen | |
| Isabella Nuala | 1870-1890 | William Charles O'Neill, Catherine White | |
| Ita Florence | 1891-1975 | Patrick Joseph O'Neill, Ann Mary Hough | |
| James Edward | 1885-1964 | Jim | James O'Neill, Elizabeth Hagon |
| James Henry | 1861-1936 | Patrick O'Neill, Elizabeth Lulham |
|
| Janice Elizabeth | 1978- | Colin John O'Neill, Patricia Mary Reardon | |
| Johanna | 1873-1908 | William O'Neill, Catherine McNamara | |
| John | 1822-1894 | William O'Neill, Johanna Flaherty | |
| John | 1846-1926 | John O'Neil, Julia Mahoney | |
| John | 1856-1921 | Patrick O'Neill, Elizabeth Lulham | |
| John | 1894-? | Patrick Joseph O'Neill, Ann Mary Hough | |
| John Clinton | 1897-1985 | William O'Neill, Annie Maud McEwen | |
| John James | 1930-2017 | Russell James O'Neill, Edith May Brain | |
| John Galvin | 1913-1981 | John Patrick O'Neill, Elsie May Nesbitt see William Charles O'Neill, Catherine White |
|
| John Patrick | 1877-1940 | William Charles O'Neill, Catherine White | |
| John Patrick | 1894-1917 | William Walter O'Neill, Rose Ann Ward | |
| John Patrick | 1926-1989 | Patrick John O'Neill, Jessica Lucas | |
| John Peter | 1976- | Colin John O'Neill, Patricia Mary Reardon | |
| John William | 1923-1990 | John Clinton O'Neill, Elva Margaret Mugiven | |
| Jon | 1939- | Cyril Francis O'Neill, Katherine Mary Henry | |
| Joseph Dominick | 1902-1975 | Patrick Joseph O'Neill, Ann Mary Hough | |
| Joseph Neville | 1891-? | William O'Neill, Annie Maud McEwen | |
| Kate | 1879-1909 | William O'Neill, Catherine McNamara | |
| Kathleen | 1906-2006 | Herbert Thomas O'Neill, Mary Jane Thompson | |
| Kerry Anne | 1961- | John James O'Neill, Patricia Mary Boulton | |
| Kevin | 1947- | Cyril Francis O'Neill, Katherine Mary Henry | |
| Kevin Joseph | 1924- | John Clinton O'Neill, Elva Margaret Mugiven | |
| John Vincent | 1910-1981 | Jack | James Edward O'Neill, Annie Elizabeth Turner |
| Leila Norah | 1899-1979 | Norn | John O'Neill, Amelia Crimmins |
| Leonora Maud | 1896-1897 | Patrick Joseph O'Neill, Ann Mary Hough | |
| Leslie John | 1893-1917 | John O'Neill, Amelia Crimmins | |
| Lily | Timothy John O'Neill, Annette Stephens | ||
| Lily May | 1892-1952 | James O'Neill, Elizabeth Hagon | |
| Louise Elizabeth | 2001- | Janice |
| O'Neill | Dates | Known as | Parents |
| Madeline Sophie | 1943 | Cyril Francis O'Neill, Katherine Mary Henry | |
| Maria Theresa | 1851-1883 | John O'Neil, Julia Mahoney | |
| Marie Ursula | 1905-? | Patrick Joseph O'Neill, Ann Mary Hough | |
| Margaret | 1870-1902 | William O'Neill, Catherine McNamara | |
| Margaret Ellen | 1906-? | William O'Neill, Annie Maud McEwen | |
| Mary | 1929- | Cyril Herbert O'Neill, Margaret Mary Mowle | |
| Mary Ann | 1868-1939 | William Charles O'Neill, Catherine White | |
| Mary Agnes | 1836-1874 | William O'Neill, Johanna Flaherty | |
| Mary E | 1907-? | William Walter O'Neill, Rose Ann Ward | |
| Mary Ignatius | 1889-1915 | Patrick Joseph O'Neill, Ann Mary Hough | |
| Mary Jane | 1860-1934 | Patrick O'Neill, Elizabeth Lulham | |
| Mary Mozelle | 1895-1985 | Mossie | William O'Neill, Annie Maud McEwen |
| Mary Pretoria Myra | 1900-1995 | Myra | Herbert Thomas O'Neill, Mary Jane Thomson |
| Michael Edward | 1907-1998 | Mick | John O'Neill, Amelia Crimmins |
| Michael Edward | 1947- | Mick | Edgar Ronald O'Neill, Sheila Hudson |
| Monica Dawn | 1927-2005 | Cyril Herbert O'Neill, Margaret Mary Mowle | |
| Nancy Elizabeth | 1949- | Edgar Ronald O'Neill, Sheila Hudson | |
| Patricia M | 1915- | Jill? | John Patrick O'Neill, Elsie May Nesbitt see William Charles O'Neill, Catherine White |
| Patrick | 1835-1887 | William O'Neill, Johanna Flaherty | |
| Patrick | 1893-1894 | Patrick Joseph O'Neill, Ann Mary Hough | |
| Patrick | 1945- | Cyril Francis O'Neill, Katherine Mary Henry | |
| Patrick Jeffrey | 1905-1981 | William O'Neill, Annie Maud McEwen | |
| Patrick John | 1902-1984 | Jack | Herbert Thomas O'Neill, Mary Jane Thomson |
| Patrick Joseph | 1857-1947 | P. J. | Patrick O'Neill, Elizabeth Lulham |
| Patrick Joseph | 1905-1982 | Pat | John O'Neill, Amelia Crimmins |
| Patrick William | ?-1968 | William Walter O'Neill, Rose Ann Ward | |
| Paul | 1948- | Cyril Herbert O'Neill, Margaret Mary Mowle | |
| Paul Anthony | 1958- | Edgar Ronald O'Neill, Sheila Hudson | |
| Paul James | 1922- | John Clinton O'Neill, Elva Margaret Mugiven | |
| Peter | 1934-2008 | Cyril Herbert O'Neill, Margaret Mary Mowle | |
| Peter James | 1943-1943 | Edgar Ronald O'Neill, Sheila Hudson | |
| Philip Joseph | 1944- | Phil | Edgar Ronald O'Neill, Sheila Hudson |
| Philip Raymond | 1866-1905 | William O'Neill, Catherine McNamara | |
| Phyllis Cecelia | 1903-1979 | Molly, Poll | John O'Neill, Amelia Crimmins |
| Reginald William | William Vincent O'Neill, Gwenyth Catherine Walker | ||
| Rita Evelyn | 1905-? | Patrick Joseph O'Neill, Ann Mary Hough | |
| Rita Pauline | 1931- | Pauline | Alfred Patrick O'Neill, Rita Clare Byrnes |
| Ronald Francis | 1929- | John Clinton O'Neill, Elva Margaret Mugiven | |
| Russell Barry | 1933- | Barry | Russell James O'Neill, Edith May Brain |
| Russell James | 1901-1995 | John O'Neill, Amelia Crimmins | |
| Sarah | 1873-1947 | William Charles O'Neill, Catherine White | |
| Stella Maria | 1909-1987 | Bunty | John O'Neill, Amelia Crimmins |
| Stephen John | 1963- | John James O'Neill, Patricia Mary Boulton | |
| Terrence Phillip | 1938- | Terry | Cyril Herbert O'Neill, Margaret Mary Mowle |
| Thomas | 1847-1924 | John O'Neil, Julia Mahoney | |
| Timothy | 1941- | Cyril Francis O'Neill, Katherine Mary Henry | |
| Timothy John | 1973- | Colin John O'Neill, Patricia Mary Reardon | |
| William | 1795-1866 | Martin O'Neill, Catherine Barry | |
| William | 1841-1906 | William O'Neill, Johanna Flaherty | |
| William | 1867-1948 | William O'Neill, Catherine McNamara | |
| William | 1909-? | Herbert Thomas O'Neill, Mary Jane Thompson | |
| William Charles | 1835-1910 | Ellen Neil [O'Neill], Cornelius O'Neill | |
| William Henry | 1887-1973 | John O'Neill, Amelia Crimmins | |
| William Patrick | 1909-? | Billy, Bill | Herbert Thomas O'Neill, Mary Jane Thompson |
| William Vincent | 1891-1970 | James O'Neill, Elizabeth Hagon | |
| William Walter | 1864-1931 | Willie | Patrick O'Neill, Elizabeth Lulham |
| William Xavier | 1899-1980 | William O'Neill, Annie Maud McEwen |
| O'Shannessy | Dates | Known as | Parents |
| Michael | 1868-1957 | Michael O'Shannessy, Elizabeth Cullen | |
| For others with this surname see Michael O'Shannessy & Catherine O'Neill | |||
| Perry | Dates | Known as | Parents |
| James | ?-1909 | ||
| Agnes Annie Rubina |
| Pickford | Dates | Known as | Parents |
| Mary Ann |
| Pinkerton | Dates | Known as | Parents |
| Gladys Eliza | John Pinkerton & Emily Batterham |
| Pollett | Dates | Known as | Parents |
| Grace Isabel | see William Walter O'Neill, Rose Ann Ward |
| Potts | Dates | Known as | Parents |
| Elizabeth Rosetta |
| Rafferty | Dates | Known as | Parents |
| For people with this surname see Arthur John Rafferty & Leila Norah O'Neill | |||
| Reardon | Dates | Known as | Parents |
| Patricia Mary | 1944- |
| Rigby | Dates | Known as | Parents |
| James | 1892-1951 | see Thomas O'Neil & Mary Ann Logan |
| Shade | Dates | Known as | Parents |
| Sydney James | 1919-2005 | Thomas Shade, Mary Paton |
| Smith | Dates | Known as | Parents |
| John Lesley |
| Sole | Dates | Known as | Parents |
| Catherine (née McMorrine) | 1855-1914 |
| Souter | Dates | Known as | Parents |
| Henry Norman, and others with this surname: see William Charles O'Neill, Catherine White | |||
| Stephens | Dates | Known as | Parents |
| Annette |
| Stormon/Storman | Dates | Known as | Parents |
| For people with this surname see Michael O'Shannessy & Catherine O'Neill | |||
| Tainsh | Dates | Known as | Parents |
| Susan Leaves Tainsh |
| Tait | Dates | Known as | Parents |
| Eva | 1894-1960 |
| Thompson | Dates | Known as | Parents |
| Mary Jane | 1879-1971 | John Thomson, Mary Woodward | |
| Roma Clare | see Leslie George Johnson, Alice May O'Neill |
| Thorley | Dates | Known as | Parents |
| George |
| Timbs | Dates | Known as | Parents |
| Patrick Aloysius | see John Francis Moylan & Mary Jane O'Neill |
| Turner | Dates | Known as | Parents |
| Ada | 1900-1966 | Henry Turner, Agnes Annie Rubina Perry | |
| Alice Mary | 1898-1982 | Henry Turner, Agnes Annie Rubina Perry | |
| Annie Elizabeth | 1888-1975 | Henry Turner, Agnes Annie Rubina Perry | |
| Ralph | 1817-1882 | Henry Turner | |
| For others with this surname, see Ralph Turner, Ellen Garvin | |||
