Links to Irish & American descendants of
Martin O’Neill & Catherine Barry
Click first letter of a surname to jump to that point in the surname list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y
This index relates to descendants who lived in Ireland or migrated to America. For the purposes of this index individuals whose surnames are O’Neill, O’Shea, O’Connor etc are spelt this way irrespective of how they appear in Irish and American records.
Note – if you are using a mobile phone to view this page we recommend you use a landscape (allow rotation) mode.
Descendants are entered by birth, not by marriage. An individual is linked either to their own page or to their closest relative’s page. Antecedents of people marrying descendants are generally not listed on this page.
A
B
For Michelle Bikowski (née McCarten) – see Martin O’Neill, Ellen O’Shea
For Boucher surnames – see see Martin O’Neill, Ellen O’Shea
For Blank surnamesPatrick O’Neill, Mary Kelliher
Breen | Dates | Parents or page link |
Dennis Paul | 1919-1996 | Dennis Timothy Breen, Catherine O’Neill |
Dennis Timothy | 1892-1966 | Patrick Denis Breen, Mary J. Keane |
Ellen Virginia | 1923-2013 | Dennis Timothy Breen, Catherine O’Neill |
John P | 1924-1986 | Timothy Joseph Breen, Margaret M O’Neill |
Katherine P | 1918-1983 | Dennis Timothy Breen, Catherine O’Neill |
Maurice | 1919-1924 | Timothy Joseph Breen, Margaret M O’Neill |
Mary E | 1914-? | Timothy Joseph Breen, Margaret M O’Neill |
Mary Margaret | 1916-1984 | Dennis Timothy Breen, Catherine O’Neill |
Paul Francis | 1931-1950 | Dennis Timothy Breen, Catherine O’Neill |
Timothy Joseph | 1886-1970 | Patrick Denis Breen, Mary J. Keane |
Timothy P | 1916-1922 | Timothy Joseph Breen, Margaret M O’Neill |
Walter E | 1929-2009 | Dennis Timothy Breen, Catherine O’Neill |
William | 1923-2015 | Timothy Joseph Breen, Margaret M O’Neill |
C
D
For Nellie Donoghue see Patrick O’Neill, Mary Kelliher
E
F
Foley | Dates | Parents or page link |
Foley | Dates | Parents or page link |
Margaret | 1887-1960 | Batt Foley, Bridget Foley |
G
H
J
K
L
For other Lawson family members go to William Henry Hogan & Margaret Mary Kenney
M
For Rose Malvone, see Patrick O’Neill, Mary Kelliher
McKenna | Dates | Parents or page link |
Timothy | 1883-1968 | link to come |
McCarten | Dates | Parents or page link |
Edward James | 1908-2001 | see Martin O’Neill, Ellen O’Shea |
For Maureen McDonagh (née McCarten) – see Martin O’Neill, Ellen O’Shea
Mahood | Dates | Parents or page link |
William Joseph | 1908-2001 | see Martin O’Neill, Ellen O’Shea |
N
For Mary Norton, see Patrick O’Neill, Mary Kelliher
For Geraldine Agnes O’Connell, see Patrick O’Neill, Mary Kelliher
O’Connor | Dates | Parents or page link |
Mary Josephine | 1880-1926 | see Martin O’Neill, Ellen O’Shea |
For Helen/Ellen O’Donoghue, see Patrick O’Neill, Mary Kelliher
O’Neill | Dates | Parents or page link |
Arylene Ellen Josephine | 1917-1978 | Martin M O’Neill, Mary Josephine O’Connor |
Barthomolew | 19061989 | Cornelius O’Neill, Margaret Foley |
Bridget | 1918-? | [Gerard] William O’Neill, Julia Costello |
Catherine | 1890-1966 | Patrick O’Neill, Mary Kelliher |
Catherine Claire | 1921-1991 | Martin M O’Neill, Mary Josephine O’Connor |
Catherine M | 1884-1973 | Martin O’Neill, Ellen O’Shea |
Catherine Theresa | 1926-2087 | Patrick Matthew O’Neill, Mary Ellen McTigue (link to come) |
Cornelius | 1838-? | Cornelius O’Neill, Ellen Neill |
Cornelius | 1868-1933 | Martin O’Neill, Ellen O’Shea |
Cornelius | 1876-1898 | Patrick O’Neill, Mary Kelliher |
Cornelius John | 1915-1946 | Patrick O’Neill, Mary Kelliher |
Denis | 1925-1989 | [Gerard] William O’Neill, Julia Costello |
Eleanor Patricia | 1922-2007 | Patrick Matthew O’Neill, Mary Ellen McTigue (link to come) |
Elizabeth Marie | 1914-2003 | Martin M O’Neill, Mary Josephine O’Connor |
Ellen | 1918- | William Patrick O’Neill, Nellie Donoghue |
Ellen T | 1888-1917 | link to come |
Ellie | 1899-1976 | Cornelius O’Neill, Margaret Foley |
Gerald (William Charles) | 1832-1910 | see explanation on Ellen’s line |
Gerald [William] | 1881-1956 | Martin O’Neill, Ellen O’Shea |
Jeremiah | 1841-? | Cornelius O’Neill, Ellen Neill |
John | 1888-? | Patrick O’Neill, Mary Kelliher |
John | 1906-196o | Cornelius O’Neill, Margaret Foley |
John J | 1913-? | Martin M O’Neill, Mary Josephine O’Connor |
John M | 1872-1913 | Martin O’Neill, Ellen O’Shea |
John Patrick | 1918-1925 | Patrick Matthew O’Neill, Mary Ellen McTigue (link to come) |
Joseph Paul | 1928-1973 | Patrick Matthew O’Neill, Mary Ellen McTigue (link to come) |
Kate [Kitty] | 1911-1922/td> | Cornelius O’Neill, Margaret Foley |
Maggie | 1904-1918 | Cornelius O’Neill, Margaret Foley |
Margaret Ellen | 1923-2005 | [Gerard] William O’Neill, Julia Costello |
Margaret M | 1885-1959 | Patrick O’Neill, Mary Kelliher |
Martin | 1878-1945 | Cornelius O’Neill, Ellen Neill |
Martin | 1902-? | Cornelius O’Neill, Margaret Foley |
Martin Joseph | Abt. 1912-? | Martin M O’Neill, Mary Josephine O’Connor |
Martin M | 1830-1893 | Martin O’Neill, Ellen O’Shea |
Mary | 1884-1959 | Patrick O’Neill, Mary Kelliher |
Mary | 1900-1983 | Cornelius O’Neill, Margaret Foley |
Mary J | 1875-1919 | Martin O’Neill, Ellen O’Shea |
Mary Josephine | 1912-1980 | Patrick O’Neill, Mary Kelliher |
Mary Rita | 1920-2010 | Patrick Matthew O’Neill, Mary Ellen McTigue (link to come) |
Patrick | 1845-? | Cornelius O’Neill, Ellen Neill |
Patrick | 1910-1955 | Cornelius O’Neill, Margaret Foley |
Patrick Francis | 1913-1970 | Patrick O’Neill, Mary Kelliher |
Patrick Matthew | 1913-1970 | Martin O’Neill, Ellen O’Shea |
Regina Cecelia | 1924-1993 | Patrick Matthew O’Neill, Mary Ellen McTigue (link to come) |
William | 1795-1866 | Martin O’Neill, Catherine Barry |
William | 1921-1967 | [Gerard] William O’Neill, Julia Costello |
William Charles | 1832-1910 | Cornelius O’Neill, Ellen Neill |
William J | 1916-1981 | Patrick O’Neill, Mary Kelliher |
William Patrick | 1880-1955 | Patrick O’Neill, Mary Kelliher |
O’Shea | Dates | Parents or page link |
Ellen | 1839-1919 | John & Mary O’Shea |
Patrick | see Martin O’Neill, Ellen O’Shea |
P
R
S
For Skoropowski surnames, see see Martin O’Neill, Ellen O’Shea
For Stapleton surnames, see see Martin O’Neill, Ellen O’Shea
For Sullivan surnames, see Patrick O’Neill, Mary Kelliher
T
W
Donna White (née McCarten) – see Martin O’Neill, Ellen O’Shea
(Arylene Ellen Josephine O’Neill’s funeral notice)