Links to descendants of
Martin O’Neill & Catherine Barry
Note – if you are using a mobile phone to view this page we recommend you use a landscape (allow rotation) mode.
Descendants are entered by birth, not by marriage. An individual is linked either to their own page or to their closest relative’s page. Antecedents of people marrying descendants are generally not listed on this page.
Click first letter of a surname to jump to that point in the surname list.
A B C D E F G H I J K L M N O O’Neil O’Neill P Q R S T U V W X Y
A
Adrian | Dates | Parents or page link |
Kathleen | 1915-? | Thomas O’Neil & Mary Ann Logan |
John Adrian | 1917-1972 | Thomas O’Neil & Mary Ann Logan |
Mary Ann | 1914-2000 | Thomas O’Neil & Mary Ann Logan |
For Ashby surnames, see P.J. O’Neill & Ann Mary Hough
B
For Barling surnames, see John Joseph Minch & Hannah O’Neill
Bailey | Dates | Parents or page link |
Francis Joseph | 1980-1908 | Joseph (John) Bradley, Mary Bateman |
For Bourke surnames, see John O’Neil & Catherine Sole
For Bowen surnames, see Joseph Dominic O’Neill & Gladys Dalma Bowen
For Burgess surnames, see John Joseph Minch & Hannah O’Neill
C
For Clarke surnames, see John O’Neil & Catherine Sole
For Clouston surnames, see Reg Downing & Nance O’Neill
Considine | Dates | Parents or page link |
Michael Joseph |
For other Considine family members go to William Charles O’Neill & Catherine White
For Constable family members go to William Walter O’Neill & Rose Ann Ward
For Cullen surnames, see Michael O’Shannessy & Catherine O’Neill
D
Davis | Dates | Parents or page link |
Ada Laura | 1894-1987 | Edward Davis, Ellen O’Neill |
Alfred J | 1898-1898 | Edward Davis, Ellen O’Neill |
Colin Vincent | 1923-2009 | John O’Neil, Catherine Sole |
Effie May | 1910-1997 | John O’Neil, Catherine Sole |
Frederick Leonard | 1900-1954 | Edward Davis, Ellen O’Neill |
Henry | 1921-2001 | John O’Neil, Catherine Sole |
Leila Catherine | 1816-1990 | John O’Neil, Catherine Sole |
Raymond Edward | 1892-1975 | Edward Davis, Ellen O’Neill |
Reginald James | 1895-1958 | Edward Davis, Ellen O’Neill |
Roydon John | 1912-1986 | John O’Neil, Catherine Sole |
For De Carvalho surnames, see Fernao Henrique De Carvalho & Judith Ann Halsted
For Doran surnames, see William O’Neill & Annie Maud McEwen
Downing | Dates | Parents or page link |
Dorothy Mary | 1925- | Reg Downing, Nance O’Neill |
George Boyd | 1924-2015 | Reg Downing, Nance O’Neill |
John Neil | 1920-1941 | Reg Downing, Nance O’Neill |
Reginald George | 1891-1967 | George Henry Downing, Jessie T. Boyd |
E
For Eather surnames, see John O’Neil & Catherine Sole
F
For Febey family members go to William Walter O’Neill & Rose Ann Ward
For Fenely surnames, see Patrick Charles Feneley & Ellen Mary White
Finn | Dates | Parents or page link |
Michael | 1800-1882 |
For Fuller surnames, see Fernao Henrique De Carvalho & Judith Ann Halsted
G
Goonrey | Dates | Parents or page link |
Maisie | 1929-1961 | Michael Goonrey, Eliza May Packham |
Gillin | Dates | Parents or page link |
Bernard Joseph | 1877-1958 | Bernard Gillin, Ellen O’Neill |
Edward Francis | 1913-2001 | William Henry O’Neill, Minnie Therese McCarney |
H
Halsted | Dates | Parents or page link |
Desmond Elliot | 1920- | Hubert Elliot Halsted, Mary Mozelle O’Neil |
Howard Townsend | 1926-2018 | Hubert Elliot Halsted, Mary Mozelle O’Neil |
Hubert Elliot | 1886-1967 | John Halsted Elizabeth Adeline Hackett |
Judith Ann | 1913- | Hubert Elliot Halsted, Mary Mozelle O’Neil |
Roger Hubert | 1923-1944 | Hubert Elliot Halsted, Mary Mozelle O’Neil |
William Guy | 1922-2006 | Hubert Elliot Halsted, Mary Mozelle O’Neil |
For Hargreaves surnames, see James Henry O’Neill & Elizabeth Hagon
For Hayes surnames, see P.J. O’Neill & Ann Mary Hough
For Hodge family members go to William Walter O’Neill & Rose Ann Ward
Hogan | Dates | Parents or page link |
William Henry | 1892-1918 | James Patrick Hogan, Johanna Finnin |
For other Hogan family members go to William Henry Hogan & Margaret Mary Kenney
For Hudson family members go to Joseph William Hudson & Annie Walden
J
K
Kelly | Dates | Parents or page link |
William | 1847-1924 | Dennis Kelly, Jane Shanahan |
For other Kelly family members go to William Kelly & Honorah Ann McNamara
For Kearns surnames, see Michael O’Shannessy & Catherine O’Neill
Kirkby | Dates | Parents or page link |
Noel Gwydir | 1905-1987 | David E Kirkby, Mary A Kay |
For other Kirkby family members go to Noel Gwydir Kirkby & Stella Maria O’Neill
L
Lawson | Dates | Parents or page link |
George Lawson |
For other Lawson family members go to William Henry Hogan & Margaret Mary Kenney
M
For Matthews surnames, see P.J. O’Neill & Ann Mary Hough
For McCarney surnames, see William Henry O’Neill & Minnie Therese McCarney
Mahoney | Dates | Parents or page link |
Julia | 1818-1873 | John & Mary Mahoney |
McNamara | Dates | Parents or page link |
Francis | 1823-1905 | Michael McNamara, Margaret Connor |
Honorah Ann | 1854-1928 | Francis McNamara, Ellen Cecily O’Neill |
Michael Joseph | 1858-1904 | Francis McNamara, Ellen Cecily O’Neill |
Mary Maud | 1860-1948 | Francis McNamara, Ellen Cecily O’Neill |
Note. Michael J McNamara, who married Frances Mary Lockwood, from southern NSW (Moulamein, Narrandera) is not from this family, an outline of which can be read here.
For Minch family members see John Joseph Minch & Hannah O’Neill
Moran | Dates | Parents or page link |
Lawrence | 1867-1930 | Lawrence Moran, Johannah McMahon |
Mary Merl | 1867-1930 | Dominic Patrick Moran, Lila Claire Madden |
Terrence William | 1867-1930 | Dominic Patrick Moran, Lila Claire Madden |
Cynthia Narell | 1867-1930 | Dominic Patrick Moran, Lila Claire Madden |
For other Moran family members go to Lawrence Moran & Janet Margaret Ada Kenney
Moses | Dates | Parents or page link |
Bruce Francis | Frank Herbert Moses, Ita Florence O’Neill |
|
Elizabeth Mary | 1927 | Frank Herbert Moses, Ita Florence O’Neill |
Frank Herbert | 1890-1968 | |
Keith James | 1924-1944 | Frank Herbert Moses, Ita Florence O’Neill |
Neill Frank | 1921-1980 | Frank Herbert Moses, Ita Florence O’Neill |
Moylan | Dates | Parents or page link |
Annie Patricia | 1894-1968 | John Francis Moyan, Mary Jane O’Neill |
Catherine Imelda | 1892-1966 | John Francis Moyan, Mary Jane O’Neill |
Cecelia R | 1889-1893 | John Francis Moyan, Mary Jane O’Neill |
Ethel Regis E | 1889-1916 | John Francis Moyan, Mary Jane O’Neill |
Etta E | 1888-1889 | John Francis Moyan, Mary Jane O’Neill |
Herbert Francis | 1895-1930 | John Francis Moyan, Mary Jane O’Neill |
John Francis | 1818-1873 | John Moylan, Ellen Grant |
Mary | 1890-? | William Andrew Moylan, Anne Emily O’Neill |
Reginald John | 1892-1895 | John Francis Moyan, Mary Jane O’Neill |
Reta Josephine | 1894-1896 | John Francis Moyan, Mary Jane O’Neill |
Stanley Joseph | 1898-1898 | John Francis Moyan, Mary Jane O’Neill |
William Andrew | 1855-1917 | William Moylan, Mary Hanney |
For Murphy surnames go to John Francis Moylan & Mary Jane O’Neill
Murray | Dates | Parents or page link |
Ambrose | 1918-1986 | Hubert Joseph Murray, Mary Merl Moran |
Daphne Veronica | 1916-1921 | Hubert Joseph Murray, Mary Merl Moran |
Francis Joseph | 1923-1986 | Hubert Joseph Murray, Mary Merl Moran |
Hubert Joseph | 1892-1956 | John and Catherine Murray |
Hubert Lawrence John | 1915-1986 | Hubert Joseph Murray, Mary Merl Moran |
James Patrick | 1929-1989 | Hubert Joseph Murray, Mary Merl Moran |
Thelma Amilda | 1922-1922 | Hubert Joseph Murray, Mary Merl Moran |
Victor Roland | 1909-1986 | see Arthur John Rafferty, Leila Norah O’Neill |
N
Nesbitt | Dates | Parents or page link |
Elsie May | 1884-1958 | Richard Johnson Wyatt Nesbitt, Ada Harriett Galvin |
For Newley surnames, see P.J. O’Neill, Ann Mary Hough
O0
For O’Brien surnames, see William Andrew Moylan & Anne Emily O’Neill
For O’Keefe surnames, see Frank Herbert Moses, Ita Florence O’Neill
O
O’Neill | Dates | Parents or page link |
Ada Agnes | 1903-? | William Walter O’Neill, Rose Ann Ward |
Alfred Edward | 1867-1951 | Patrick O’Neill, Elizabeth Lulham |
Alfred Patrick (Pat) | 1904-1969 | Herbert Thomas O’Neill, Mary Jane Thompson |
Alice Mary | 1881-1941 | William Charles O’Neill, Catherine White |
Alice May | 1888-1960 | John O’Neill, Minnie Crimmins |
Anne Emily | 1864-1894 | Patrick O’Neill, Elizabeth Lulham |
Annie Emily (Nance) | 1887-1974 | P.J. O’Neill, Ann Mary Hough |
Annie Gladys | 1901-? | William Walter O’Neill, Rose Ann Ward |
Barbara Clare | 1933-2018 | Alfred Patrick, Rita Clare Byrnes |
Benjamin | 1893-1971 | William O’Neill, Annie Maud McEwen |
Brian James | 1937-2015 | see James Edward O’Neill, Annie Elizabeth Turner |
Catherine | 1877-1951 | Patrick O’Neill, Elizabeth Lulham |
Catherine | 1879-1965 | William Charles O’Neill, Catherine White |
Catherine | 1886-1979 | James Henry O’Neill, Elizabeth Hagon |
Catherine Elizabeth | 1886-1970 | P.J. O’Neill, Ann Mary Hough |
Catherine M | 1915-? | John Patrick O’Neill, Elsie May Nesbitt |
Cecelia | 1897-1986 | P.J. O’Neill, Ann Mary Hough |
Cedda Marcellas | 1903-1932 | William O’Neill, Annie Maud McEwen |
Charles Patrick | 1888-1980 | James Henry O’Neill, Elizabeth Hagon |
Christopher John | 1952- | Edgar Ronald O’Neill, Sheila Hudson |
Cicely | 1883-1958 | William Charles O’Neill, Catherine White |
Claire | 1907-2002 | P.J. O’Neill, Ann Mary Hough |
Claude William | 1914-1977 | William Henry O’Neill, Minnie Therese McCarney |
Clyde James | 1901-? | William O’Neill, Annie Maud McEwen |
Colin John | 1935-2020 | see James Edward O’Neill, Annie Elizabeth Turner |
Cornelius | 1838-? | Cornelius O’Neill, Ellen Neill |
Cornelius | 1872-1897 | William Charles O’Neill, Catherine White |
Cyril Francis | 1899-1947 | P.J. O’Neill, Ann Mary Hough |
Cyril Herbert | 1894-1959 | John O’Neill, Minnie Crimmins |
Cyril John | 1930-1973 | Cyril Herbert O’Neill, Margaret Mary Mowle |
Diane Patricia | 1972- | see James Edward O’Neill, Annie Elizabeth Turner |
Edgar Ronald | 1918-1994 | James Edward O’Neill, Annie Elizabeth Turner |
Eileen | 1888-1988 | P.J. O’Neill, Ann Mary Hough |
Eileen Mary | 1896-1905 | John O’Neill, Minnie Crimmins |
Elizabeth Mary | 1931-2011 | Joseph Dominic O’Neill, Gladys Dalma Bowen |
Ellen | 1799-? | Martin O’Neill, Catherine Barry |
Ellen | 1870-1938 | Patrick O’Neill, Elizabeth Lulham |
Ellen | 1875-1952 | William Charles O’Neill, Catherine White |
Ellen Cecily | 1830-1896 | William O’Neill, Johanna Flaherty |
Ellen Elizabeth | 1888-1968 | William Walter O’Neill, Rose Ann Ward |
Emily M | 1892-1892 | William Walter O’Neill, Rose Ann Ward |
Emily M | 1896-1896 | William Walter O’Neill, Rose Ann Ward |
Ernest Owen | 1890-1976 | William Walter O’Neill, Rose Ann Ward |
Estelle Mary | 1918-2009 | William Henry O’Neill, Minnie Therese McCarney |
Ethel Maud | 1890-1916 | John O’Neill, Minnie Crimmins |
Frances Clare | 1945- | Cyril Francis O’Neill, Katherine Mary Henry |
Francis Augusta | 1869-1959 | Patrick O’Neill, Elizabeth Lulham |
Gerald | 1832-? | Cornelius O’Neill, Ellen Neill |
Gertrude Maud | 1898-1973 | James Henry O’Neill, Elizabeth Hagon |
Hannah | 1872-1951 | Patrick O’Neill, Elizabeth Lulham |
Helen Patricia | 1938-2019 | John James O’Neill, Patricia Mary Boulton |
Herbert Thomas | 1875-1955 | Patrick O’Neill, Elizabeth Lulham |
Hilary | 1946-2008 | Michael Edward O’Neill, Claire Walker |
Honora | 1883 | William O’Neill, Johanna Flaherty |
Isabella Nuala | 1870-1890 | William Charles O’Neill, Catherine White |
Ita Florence | 1891-1975 | P.J. O’Neill, Ann Mary Hough |
James Edward | 1861-1936 | James Henry O’Neill, Elizabeth Hagon |
James Henry | 1861-1936 | Patrick O’Neill, Elizabeth Lulham |
Janice Elizabeth | 1978- | see James Edward O’Neill, Annie Elizabeth Turner |
Jeremiah | 1841-? | Cornelius O’Neill, Ellen Neill |
John | 1827-? | Cornelius O’Neill, Ellen Neill |
John | 1856-1921 | Patrick O’Neill, Elizabeth Lulham |
John | 1894-1983 | P.J. O’Neill, Ann Mary Hough |
John Clinton | 1897-1985 | William O’Neill, Annie Maud McEwen |
John Darcy | 1924-1989 | John O’Neill, Mary Monica McCue |
John Edward | 1943- | Michael Edward O’Neill, Claire Walker |
John Galvin | 1913-1981 | John Patrick O’Neill, Elsie May Nesbitt |
John James | 1930-2017 | Russell James O’Neill, |
John Patrick | 1877-1940 | William Charles O’Neill, Catherine White |
John Patrick | 1894-1918 | William Walter O’Neill, Rose Ann Ward |
John Patrick | 1926-1989 | Patrick John, Jessica Lucas |
John Peter | 1976- | see James Edward O’Neill, Annie Elizabeth Turner |
John Vincent | 1910-1981 | James Edward O’Neill, Annie Elizabeth Turner |
Jon | 1939- | Cyril Francis O’Neill, Katherine Mary Henry |
Joseph Dominic | 1902-1975 | P.J. O’Neill, Ann Mary Hough |
Kathleen | 1906-2006 | Herbert Thomas O’Neill, Mary Jane Thompson |
Kerry Anne | 1938-2019 | John James O’Neill, Patricia Mary Boulton |
Kevin | 1947- | Cyril Francis O’Neill, Katherine Mary Henry |
Leila Norah | 1899-1979 | John O’Neill, Minnie Crimmins |
Leonora Maud | 1896-1897 | .J. O’Neill, Ann Mary Hough |
Leslie John | 1893-1917 | John O’Neill, Minnie Crimmins |
Lily May | 1892-1952 | James Henry O’Neill, Elizabeth Hagon |
Louise Elizabeth | 2001- | see James Edward O’Neill, Annie Elizabeth Turner |
Madeline Sophie | 1943-2012 | Cyril Francis O’Neill, Katherine Mary Henry |
Margaret Ellen | 1906-? | William O’Neill, Annie Maud McEwen |
Marie Ursula | 1905-1976 | P.J. O’Neill, Ann Mary Hough |
Martin | 1830-1893 | Cornelius O’Neill, Ellen Neill |
Mary | 1835-? | Cornelius O’Neill, Ellen Neill |
Mary | 1929-2016 | Cyril Herbert O’Neill, Margaret Mary Mowle |
Mary Agnes | 1836-1866 | William O’Neill, Johanna Flaherty |
Mary Ann | 1886-1939 | William Charles O’Neill, Catherine White |
Mary Ethel | 1907-1994 | William Walter O’Neill, Rose Ann Ward |
Mary Ignatius | 1889-1915 | .J. O’Neill, Ann Mary Hough |
Mary Jane | 1860-1934 | Patrick O’Neill, Elizabeth Lulham |
Mary Mozelle | 1885-1985 | William O’Neill, Annie Maud McEwen |
Mary Pretoria Myra | 1900-1995 | Herbert Thomas O’Neill, Mary Jane Thompson |
Michael Edward | 1907-1998 | John O’Neill, Minnie Crimmins |
Michael Edward | 1947- | Edgar Ronald O’Neill, Sheila Hudson |
Monica Dawn | 1927-2005 | Cyril Herbert O’Neill, Margaret Mary Mowle |
Nancy Elizabeth | 1949- | Edgar Ronald O’Neill, Sheila Hudson |
Patrick | 1835-1887 | William O’Neill, Johanna Flaherty |
Patrick | 1893-1894 | P.J. O’Neill, Ann Mary Hough |
Patrick Geoffrey | 1905-1981 | William O’Neill, Annie Maud McEwen |
Patrick | 1946- | Cyril Francis O’Neill, Katherine Mary Henry |
Patrick John (Jack) | 1902-1984 | Herbert Thomas O’Neill, Mary Jane Thompson |
Patrick Joseph (P.J.) | 1857-1947 | Patrick O’Neill, Elizabeth Lulham |
Patrick Joseph | 1905-1982 | John O’Neill, Minnie Crimmins |
Patrick Joseph | 1923-2007 | John O’Neill, Mary Monica McCue |
Patrick William | ?-1968 | William Walter O’Neill, Rose Ann Ward |
Paul | 1948 | Cyril Herbert O’Neill, Margaret Mary Mowle |
Paul Anthony | 1959- | Edgar Ronald O’Neill, Sheila Hudson |
Peter | 1934-2008 | Cyril Herbert O’Neill, Margaret Mary Mowle |
Peter Patrick | 1928-1955 | Joseph Dominic O’Neill, Gladys Dalma Bowen |
Philip Joseph | 1944-2020 | Edgar Ronald O’Neill, Sheila Hudson |
Phyllis Cecelia | 1903-1979 | John O’Neill, Minnie Crimmins |
Rita Evelyn | 1905-? | P. J. O’Neill, Ann Mary Hough |
Rita Pauline | 1931- | Alfred Patrick, Rita Clare Byrnes |
Russell Barry | 1933-2014 | Russell James O’Neill. Edith May Brain |
Russell James | 1901-1995 | John O’Neill, Minnie Crimmins |
Sarah | 1873-1947 | William Charles O’Neill, Catherine White |
Stella Maria | 1909-1987 | John O’Neill, Minnie Crimmins |
Terrence Phillip | 1938-2019 | John James O’Neill, Patricia Mary Boulton |
Timothy | 1941-2012 | Cyril Francis O’Neill, Katherine Mary Henry |
Timothy John | 1973- | see James Edward O’Neill, Annie Elizabeth Turner |
William | 1795-1866 | Martin O’Neill, Catherine Barry |
William | 1841-1906 | William O’Neill, Johanna Flaherty |
William | 1867-1948 | William O’Neill, Johanna Flaherty |
William Charles | 1832-1910 | Cornelius O’Neill, Ellen Neill |
William Henry | 1887-1973 | John O’Neill, Amelia Crimmins |
William Patrick (Bill) | 1909-2001 | Herbert Thomas O’Neill, Mary Jane Thompson |
William Patrick | 1928-2018 | Patrick John, Jessica Lucas |
William Vincent | 1891-1970 | James Henry O’Neill, Elizabeth Hagon |
William Walter | 1864-1931 | Patrick O’Neill, Elizabeth Lulham |
William Xavier | 1899-1980 | William O’Neill, Annie Maud McEwen |
O’Shannessy | Dates | Parents or page link |
Michael | 1868-1957 | Michael O’Shannessy, Elizabeth Cullen |
For O’Shannessy surnames, see Michael O’Shannessy & Catherine O’Neill
O’Shea | Dates | Parents or page link |
Ellen | 1839-1919 | John & Mary O’Shea |
P
Pike | Dates | Parents or page link |
Elizabeth Claire | 1995 | John James O’Neill, Patricia Mary Boulton/td> |
Gregory John | 1950 | John James O’Neill, Patricia Mary Boulton/td> |
James Andrew | 1992 | John James O’Neill, Patricia Mary Boulton/td> |
R
Rafferty | Dates | Parents or page link |
Arthur John | 1862-1924 | John Joseph Rafferty, Adeline Louise Lees |
Arthur John | 1921-1997 | Arthur John Rafferty, Leila Norah O’Neill |
Joan | 1920-2010 | Arthur John Rafferty, Leila Norah O’Neill |
Renshaw | Dates | Parents or page link |
Josephine Loretta |
For Rigby surnames, see Thomas O’Neil & Mary Ann Logan
S
Souter | Dates | Parents or page link |
Henry Norman | 1800-1927 | |
Norman Allan | 1914-1970 | Henry Norman Souter, Ellen O’Neill |
Norman John | 1914-1970 | Norman Allan Souter, Josephine Loretta Renshaw |
For Stormon/Storman surnames, see Michael O’Shannessy & Catherine O’Neill
T
Therry | Dates | Parents or page link |
Sarah | 1817-1893 | William Therry, [Such] Clancy |
For Turvey surnames, see James Henry O’Neill & Elizabeth Hagon
W
For Walden family members go to Joseph William Hudson & Annie Walden
Walker | Dates | Parents or page link |
James Devonport | 1822-1864 | Eugene Kenney, Janet Honora Norrie |
Mary Scholastica Thecla | 1850-1938 | James Devonport Walker, Honora O’Neill |
Peter S | 1851-? | James Devonport Walker, Honora O’Neill |
Walsh | Dates | Parents or page link |
James | 1859-1932 |
For other Walsh family members go to James Walsh & Mary Maud McNamara
White | Dates | Parents or page link |
Catherine | 1841-1929 | Michael White, Sarah Therry |
Jane | 1835-1851 | Michael White, Sarah Therry |
Michael | 1842-1924 | Michael White, Sarah Therry |
Michael | 1810-1850 | |
William | 1837-1904 | Michael White, Sarah Therry |
For other White family members go to William Charles O’Neill & Catherine White
For Wilton surnamess go to John Francis Moylan & Mary Jane O’Neill
For Witts surnames, see William Andrew Moylan & Anne Emily O’Neill